<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Rent A Car Blog &#187; Read</title>
	<atom:link href="http://blog.toprentacar.bg/tag/read/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.toprentacar.bg</link>
	<description>The leading car hire company in Bulgaria</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:48:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>London Eye Facts</title>
		<link>http://blog.toprentacar.bg/london-eye-facts/</link>
		<comments>http://blog.toprentacar.bg/london-eye-facts/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel news (EN)]]></category>
		<category><![CDATA[abbey]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architectural beauty]]></category>
		<category><![CDATA[backdrop]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[Beckett]]></category>
		<category><![CDATA[beckett rankine]]></category>
		<category><![CDATA[behold]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[breathtaking spectacle]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[ceremony]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction management company]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[David Marks]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Eye]]></category>
		<category><![CDATA[ferris wheel]]></category>
		<category><![CDATA[fixture]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Hollandia]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[itinerary]]></category>
		<category><![CDATA[Julia Barfield]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london eye]]></category>
		<category><![CDATA[Mace]]></category>
		<category><![CDATA[magnificent structure]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Merlin Entertainments]]></category>
		<category><![CDATA[millennium]]></category>
		<category><![CDATA[millennium dome]]></category>
		<category><![CDATA[millennium wheel]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[Prime]]></category>
		<category><![CDATA[prime minister of the united kingdom]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Rankine]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[reminiscent]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[Silver Surfer]]></category>
		<category><![CDATA[spectacle]]></category>
		<category><![CDATA[spindle]]></category>
		<category><![CDATA[Steelwork]]></category>
		<category><![CDATA[steelwork contractor]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Tony Blair]]></category>
		<category><![CDATA[Tony Gee]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel itinerary]]></category>
		<category><![CDATA[Tussauds]]></category>
		<category><![CDATA[tussauds group]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Vacation]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[visiting london]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[Westminster]]></category>
		<category><![CDATA[westminster abbey]]></category>
		<category><![CDATA[westminster bridge]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[Windsor Castle]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://blog.toprentacar.bg/?p=404</guid>
		<description><![CDATA[London is one of those cities with stunning architectural beauty, reminiscent of the old world. But in stark contrast to the Westminster Abbey and the Westminster Bridge in the backdrop, stands the London Eye. It is truly a breathtaking spectacle to behold in itself and the view from the Eye is even more spectacular. This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-406" title="London Eye" src="http://blog.toprentacar.bg/wp-content/uploads/2009/11/318480-10623-32-150x150.jpg" alt="London Eye" width="150" height="150" />London is one of those cities with stunning architectural beauty, reminiscent of the old world. But in stark contrast to the Westminster Abbey and the Westminster Bridge in the backdrop, stands the London Eye. It is truly a breathtaking spectacle to behold in itself and the view from the Eye is even more spectacular. This makes the London Eye a popular fixture in the travel itinerary of anyone visiting London. So, if you are planning a vacation to London, here are some London Eye facts which you would like to know. Read on London travel.</p>
<p><strong>The London Eye</strong></p>
<p>The idea of the London Eye was pioneered by an architect couple, David Marks and Julia Barfield. The couple envisioned the idea of a ferris wheel where people could sit and enjoy a beautiful view of London. The London Eye project was financially funded by the British Airways and the Tussauds Group. Today it is fully owned by Merlin Entertainments Group which is the parent company to the Tussauds Group. The official name of this magnificent structure is Merlin Entertainments London Eye. Other valuable contributions for constructing the London Eye came from the construction management company, Mace; Steelwork contractor, Hollandia; Consulting engineers Tony Gee &amp; Partners who designed the foundation works, and marine works designers, Beckett Rankine. Hundreds of people from 5 different countries worked on this marvelous structure for 7 years till it was finally erected. The London Eye had its formal opening ceremony on 31st December, 1999 at the hands of then Prime Minister of the United Kingdom, Tony Blair, but was made open to the public only in March, 2000.</p>
<p><strong>Interesting Facts About the London Eye</strong></p>
<ul>
<li>The London Eye (previously known as the Millennium Wheel) was one of the structures built in Britain to celebrate the new Millennium. The other structure was the Millennium Dome.</li>
<li>On a clear sunny day, a person inside the London Eye can see up to a distance of 40 km, as far as the Windsor Castle.</li>
<li>The London Eye is the most popularly visited paid attraction in all of Great Britain. It is said that the London Eye is visited by an average of around 3 &#8211; 3.5 million visitors each year. You can also read more on <a href="http://en.wikipedia.org/wiki/Great_britain" target="_blank">facts about Great Britain</a>.</li>
<li>The official capacity of each of the 32 capsules in the London Eye is 25 persons. This means that the London Eye can carry a whopping 800 people in every revolution.</li>
<li>The London Eye revolves at a stately speed of 0.9 km per hour. And takes 30 minutes for one ride. The passengers can get off and climb on to the London Eye without stopping the wheel.</li>
<li>The total weight of the wheel is estimated to be around 2100 tonnes, with each capsule weighing 10 tonnes.</li>
<li>The circumference of the London Eye is 424 m and if straightened and held upright, it would be almost 1.75 times taller than the tallest building in the United Kingdom! Even without being unraveled, the current height of the London Eye is 135 m making it the fourth tallest structure in London.</li>
<li>One of the London Eye facts for kids is that the movie Fantastic Four: Rise of the Silver Surfer, released in 2007 featured the London Eye in its opening sequence.</li>
<li>The spindle that holds the wheel, and the hub rotating around the spindle weighs about 330 tonnes, which is 20 times the weight of the Big Ben.</li>
<li>Another most interesting London Eye fact is that, since February 2004, it is kept open on Valentine&#8217;s Day even at night, so that couples can enjoy a romantic ride and a lovely view of London.</li>
</ul>
<p>So this was all about the London Eye facts. The London Eye is a great experience and one that you wouldn&#8217;t want to miss on your next <a href="http://toprentacar.bg" target="_blank">trip </a>to the city!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toprentacar.bg/london-eye-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
