<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Rent A Car Blog &#187; plan</title>
	<atom:link href="http://blog.toprentacar.bg/tag/plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.toprentacar.bg</link>
	<description>The leading car hire company in Bulgaria</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:48:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Travelling to Greener Pastures</title>
		<link>http://blog.toprentacar.bg/travelling-to-greener-pastures/</link>
		<comments>http://blog.toprentacar.bg/travelling-to-greener-pastures/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel news (EN)]]></category>
		<category><![CDATA[best cities in the world]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[cape town south africa]]></category>
		<category><![CDATA[car hire bulgaria]]></category>
		<category><![CDATA[car hire burgas]]></category>
		<category><![CDATA[car hire service in bulgaria]]></category>
		<category><![CDATA[car hire varna]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Central American]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[cities of the future]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[conscious traveller]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[cousin]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[eco destinations]]></category>
		<category><![CDATA[efficient transport]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[Everyone]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[friendly city]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel reduction]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gem]]></category>
		<category><![CDATA[greenest]]></category>
		<category><![CDATA[happiest]]></category>
		<category><![CDATA[Happy]]></category>
		<category><![CDATA[hybrid vehicle]]></category>
		<category><![CDATA[hydroelectric power]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[planet index]]></category>
		<category><![CDATA[polluter]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[portland oregon usa]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[solar wind]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[surprise surprise]]></category>
		<category><![CDATA[tidal energy]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Traveller]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[treehugger]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouver canada]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://blog.toprentacar.bg/?p=713</guid>
		<description><![CDATA[Now that everyone’s mother and twice removed cousin on their father’s side knows about global warming (we hope), ‘travelling green’ has become not only noticed, but really quite fashionable. Here are our destination favourites for the eco-conscious traveller. Portland, Oregon, USA Who would have thought the second biggest polluter worldwide could hide an eco-conscious gem [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-714" title="Green-Paradise" src="http://blog.toprentacar.bg/wp-content/uploads/2010/02/20060707193536_green-paradise.jpg" alt="Green-Paradise" width="266" height="390" />Now that everyone’s mother and twice removed cousin on their father’s side knows about global warming (we hope), ‘travelling green’ has become not only noticed, but really quite fashionable. Here are our destination favourites for the eco-conscious traveller.</p>
<h4>Portland, Oregon, USA</h4>
<p>Who would have thought the second biggest polluter worldwide could hide an eco-conscious gem like this? Portland is regarded as the most eco-friendly city in the US and one of the ‘greenest’ worldwide, because of it use of renewable energy, efficient transport systems and recycling.</p>
<h4>Cape Town, South Africa</h4>
<p>This one’s well on it way to becoming one of the world’s ‘green’ cities of the future. The city has adopted a plan to reduce it’s carbon footprint by ensuring 10% of it’s energy use is renewable and 10% of homes are solar powered by 2020.</p>
<h4><a href="http://blog.essentialtravel.co.uk/wp-content/uploads/2010/02/Eco-Destination-Costa-Rica"><img class="alignleft" src="http://blog.essentialtravel.co.uk/wp-content/uploads/2010/02/bigstockphoto_Costa_Rica_22177631-300x162.jpg" alt="Eco-Destination Costa Rica" width="205" height="110" /></a>Costa Rica</h4>
<p>This Central American country was named the No.5 ‘greenest’ country in the world. And, surprise surprise, it was voted the happiest for 2009 by the <a href="http://www.guardian.co.uk/environment/2009/jul/04/costa-rica-happy-planet-index">Happy Planet Index</a>. Costa Rica plans to be the world first completely ‘green’ country by 2030 through fossil fuel reduction, hybrid vehicle use and increased tree planting initiatives.</p>
<h4>Vancouver, Canada</h4>
<p>With about 90% of the city’s energy coming from renewable energy sources, Vancouver is as close to ‘green’ as you can get. Canada’s third largest city uses hydroelectric power, but plans to further reduce it’s carbon footprint by adopting solar, wind and tidal energy. It also continuously ranks as one of the best cities in the world to live in – could there be a connection?</p>
<p><span>For more info on eco-destinations check out <a href="http://www.treehugger.com/">www.treehugger.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toprentacar.bg/travelling-to-greener-pastures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin’s Fake Mound</title>
		<link>http://blog.toprentacar.bg/berlin-fake-mountain/</link>
		<comments>http://blog.toprentacar.bg/berlin-fake-mountain/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel news (EN)]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[ambitious plan]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[Berg]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[clockwork]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[craziest]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[fairness]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[german public]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[jacob]]></category>
		<category><![CDATA[Jacob Tigges]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[natural snow]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow cover]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[tigges]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[tourist]]></category>
		<category><![CDATA[tourist attraction]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[winter sports]]></category>

		<guid isPermaLink="false">http://blog.toprentacar.bg/?p=652</guid>
		<description><![CDATA[Architects can be pretty off the wall at the best of times, but architect Jacob Tigges’s plan to build a 1000m mountain in Berlin could be the craziest idea to date. Surprisingly the project, The Berg, has won a fair amount of support from the German public. The artificial mountain is aiming to become the city’s largest [...]]]></description>
			<content:encoded><![CDATA[<p>Architects can be pretty off the wall at the best of times, but architect Jacob Tigges’s plan to build a 1000m mountain in Berlin could be <img class="alignright size-full wp-image-653" title="Berlin-Artificial-Mountain" src="http://blog.toprentacar.bg/wp-content/uploads/2010/01/Berlin-Artificial-Mountain.jpg" alt="Berlin-Artificial-Mountain" width="300" height="300" />the craziest idea to date.</p>
<p>Surprisingly the project, The Berg, has won a fair amount of support from the German public. The artificial mountain is aiming to become the city’s largest tourist attraction, though we suspect the team behind The Berg will have to literally move mountains to make this ambitious plan a reality.</p>
<p>Aside from tourism, the aim of the ‘mountain’, which still remains firmly in the pipeline, is to create a habitat for wildlife such as deer and fox. If The Berg is erected, it will be a platform for natural snow cover during winter and provide a place for winter sports in the city.</p>
<p>In fairness to Germany, it’s not the first country to manufacture ‘natural’ attractions – Dubai does it with artificial beaches, the UK with lakes. At least you can be sure that Germany’s offering will run like clockwork!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toprentacar.bg/berlin-fake-mountain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Queues expected</title>
		<link>http://blog.toprentacar.bg/queues-expected/</link>
		<comments>http://blog.toprentacar.bg/queues-expected/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airline news]]></category>
		<category><![CDATA[aerosols]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[allowance]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[consuming]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[departure]]></category>
		<category><![CDATA[departure lounge]]></category>
		<category><![CDATA[doesn]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[draft proposal]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[european commission]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[gels]]></category>
		<category><![CDATA[hoop]]></category>
		<category><![CDATA[hoops]]></category>
		<category><![CDATA[liquids]]></category>
		<category><![CDATA[lounge]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[ofwater]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[passport]]></category>
		<category><![CDATA[passport control]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[punters]]></category>
		<category><![CDATA[queues]]></category>
		<category><![CDATA[Regulating]]></category>
		<category><![CDATA[rubb]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security scanner]]></category>
		<category><![CDATA[security scanners]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[toiletries]]></category>
		<category><![CDATA[travellers]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[wheels of change]]></category>

		<guid isPermaLink="false">http://blog.toprentacar.bg/?p=497</guid>
		<description><![CDATA[The announcement that airlines will now be obliged to pay out for delays is good news indeed for passengers. It certainly eases the pain of hours stuck in the departure lounge and is particularly well timed as we head into the delay season that is Christmas. What it doesn’t do, sadly, is make getting through [...]]]></description>
			<content:encoded><![CDATA[<p>The announcement that airlines will now be obliged to pay out for delays is good news indeed for passengers. It certainly eases the pain of hours stuck in the departure lounge and is particularly well timed as we head into the delay season that is Christmas. What it doesn’t do, sadly, is make getting through security any easier.</p>
<p>Since 9/11, the queues ahead of passport control and the security scanner have been long at best, disruptively unwieldy at worst. It’s no surprise given the number of hoops travellers are asked to jump through – and there’s no hoop more time consuming for punters, and staff, than the 100ml liquids allowance.    <img class="alignright size-medium wp-image-499" title="Airport crowd" src="http://blog.toprentacar.bg/wp-content/uploads/2009/11/airportdelay1-300x200.jpg" alt="Airport crowd" width="300" height="200" /></p>
<p>Regulating the volume ofwater, make up and toiletries travellers want to take on board is incredibly costly for airports, as well as passengers who are often forced to dump aerosols, drinks, creams and gels in a bid to satisfy the rules. While the wheels of change are in motion, passengers have been warned to expect the lengthy queues to continue until 2013.</p>
<p>If a draft proposal from the European Commission gets rubb</p>
<p>er stamped, airports who can afford expensive liquid bomb security scanners will be allowed to relax their regulations, while smaller airports will have to maintain the 100ml rule. It could make flight transfers tricky to say the least. On the bright side, the plan does say that all airports should be able to screen suspect liquids by April 2013.  Only three and a bit years to go, then!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toprentacar.bg/queues-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault handed two-year suspended ban</title>
		<link>http://blog.toprentacar.bg/renault-handed-two-year-suspended-ban/</link>
		<comments>http://blog.toprentacar.bg/renault-handed-two-year-suspended-ban/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 07:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[Briatore]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Fernando Alonso]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Flavio]]></category>
		<category><![CDATA[flavio briatore]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[frog]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[governing body]]></category>
		<category><![CDATA[grand prix]]></category>
		<category><![CDATA[immunity]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[involvement]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[life ban]]></category>
		<category><![CDATA[mate]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[motorsport]]></category>
		<category><![CDATA[Nelson Piquet]]></category>
		<category><![CDATA[Nelson Piquet Jr.]]></category>
		<category><![CDATA[new boss]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Pat]]></category>
		<category><![CDATA[pat symonds]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[prix]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety car]]></category>
		<category><![CDATA[sanctions]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[sentence]]></category>
		<category><![CDATA[severity]]></category>
		<category><![CDATA[SINGAPORE]]></category>
		<category><![CDATA[smash]]></category>
		<category><![CDATA[spectators]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[squad]]></category>
		<category><![CDATA[Symonds]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[team mate]]></category>
		<category><![CDATA[technical director]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[verdict]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world motor sport]]></category>
		<category><![CDATA[world motor sport council]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://blog.toprentacar.bg/?p=351</guid>
		<description><![CDATA[Flavio Briatore gets a life ban from motorsport as FIA respond to Renault race-fixing scandal. The FIA has handed former Renault Formula One boss Flavio Briatore a life ban from motorsport . Following a meeting of the World Motor Sport Council on Monday the sport’s governing body imposed the hefty sentence on Briatore for his [...]]]></description>
			<content:encoded><![CDATA[<div id="bodyContainer">
<div id="centreContainer">
<p><em><strong>Flavio Briatore gets a life ban from motorsport as FIA respond to Renault race-fixing scandal.</strong></em></p>
<p><em><strong><img class="alignleft" title="ren" src="http://photos.autoexpress.co.uk/images/front_picture_library_UK/dir_666/car_photo_333025_7.jpg" alt="" width="326" height="205" /></strong></em><span id="intelliTXT">The FIA  has handed former Renault Formula One boss Flavio Briatore  a life ban from motorsport .</p>
<p>Following a meeting of the World Motor Sport Council on Monday the sport’s governing body imposed the hefty sentence on Briatore for his part in the race fixing scandal at last year’s Singapore grand prix.</p>
<p>The squad’s technical director Pat Symonds received similar sanctions but for a five year period, while Renault was hit with a two year suspended ban, allowing it to continue competiting.</p>
<p>Briatore and Symonds were punished after it was revealed they set up a meeting with former driver Nelson Piquet, during which they instructed him to crash deliberately while racing. As a result of the young Brazilian’s smash the safety car was released onto the track, allowing his team mate Fernando Alonso to leap frog his way to the front of the field, and go on to take the win.<br />
<span id="more-351"></span><br />
In reaching its verdict the FIA accused Briatore and Symonds of concocting a plan of &#8220;unparalleled severity&#8221; in which they and Renault had &#8220;not only compromised the integrity of the sport but also endangered the lives of spectators, officials, other competitors and Nelson Piquet Jr. himself.&#8221;</p>
<p>Piquet had already apologised for his involvement and was granted immunity in exchange for uncovering details about the scandal. It was also revealed that Fernando Alonso, who testified at the meeting, played no part in fixing the race.</p>
<p>The race is now on to find a new boss for the team in time for this weekend’s Singapore grand prix.</span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.toprentacar.bg/renault-handed-two-year-suspended-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Beijing Auto Backs Koenigsegg in Purchase of Saab</title>
		<link>http://blog.toprentacar.bg/china%e2%80%99s-beijing-auto-backs-koenigsegg-in-purchase-of-saab/</link>
		<comments>http://blog.toprentacar.bg/china%e2%80%99s-beijing-auto-backs-koenigsegg-in-purchase-of-saab/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[BAIC]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[chinese automaker]]></category>
		<category><![CDATA[chinese marketplace]]></category>
		<category><![CDATA[Christian von Koenigsegg]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[confidentiality]]></category>
		<category><![CDATA[confidentiality agreements]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[group ab]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[growth opportunities]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[interested party]]></category>
		<category><![CDATA[international markets]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[Keonigsegg]]></category>
		<category><![CDATA[Koenigsegg]]></category>
		<category><![CDATA[LTD]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[Memorandum]]></category>
		<category><![CDATA[memorandum of understanding]]></category>
		<category><![CDATA[minority]]></category>
		<category><![CDATA[minority shareholder]]></category>
		<category><![CDATA[MOU]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[new saab]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[saab automobile]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[Swedish]]></category>
		<category><![CDATA[swedish government]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://blog.toprentacar.bg/?p=258</guid>
		<description><![CDATA[Koenigsegg’s bid to purchase GM’s Swedish Saab brand was contingent on the company securing additional funding, either through external investment or through loans. With the Swedish government not overly excited about bailing out Saab and after rejecting attempts by Volvo to secure assistance, Keonigsegg has looked to the private sector and overseas for an interested [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Koenigsegg’s bid to purchase GM’s Swedish Saab brand was contingent on the company securing additional funding, either through external investment or through loans. With the Swedish government not overly excited about bailing out Saab and after rejecting attempts by Volvo to secure assistance, Keonigsegg has looked to the private sector and overseas for an interested party.</strong></p>
<p><strong>Koenigsegg Group AB has now announced it has found just that in Chinese automaker Beijing Automotive Industry Holdings.</strong></p>
<p>The deal has yet to be finalized and no monetary amount has been given, but Koenigsegg did say that Beijing Auto will be a minority non-controlling shareholder.</p>
<p><strong>In return Saab will not only get much-needed funding but also access to the massive Chinese marketplace.</strong></p>
<p>“This is an important step on the road to a new SAAB Automobile. We have a solid business plan, an important partnership and we are now in a position to go ahead without any governmental financing,” said Christian von Koenigsegg, CEO of Koenigsegg Group AB.</p>
<p>Official release after the jump:</p>
<p><span id="more-7018"> </span></p>
<p><strong><br />
</strong><em><strong>Koenigsegg Group AB signs MOU with Beijing Automotive Industry Holdings Co. Ltd (BAIC) regarding SAAB Automobile AB</strong></em></p>
<p><em>Koenigsegg Group AB has signed a Memorandum of Understanding (MOU) with Beijing Automotive Industry Holdings Co. Ltd. (”BAIC”) to explore growth opportunities in the Chinese and international markets for the products of SAAB Automobile and BAIC.<br />
Under the terms of the MOU, BAIC would become a non-controlling minority shareholder in Koenigsegg Group. Koenigsegg Group will own 100 per cent of SAAB Automobile AB. The intention is to conclude an agreement later this year. Due to confidentiality agreements signed, further facts cannot be discussed at this time. The Swedish Government has been fully briefed on the MOU.</em></p>
<p><em>“This is an important step on the road to a new SAAB Automobile. We have a solid business plan, an important partnership and we are now in a position to go ahead without any governmental financing,” said Christian von Koenigsegg, CEO of Koenigsegg Group AB.</em></p>
<p><em>Koenigsegg Group now focuses on the ongoing discussions with the Swedish National Debt Office about the government guarantee for the loan with the EIB that SAAB Automobile has applied for.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toprentacar.bg/china%e2%80%99s-beijing-auto-backs-koenigsegg-in-purchase-of-saab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France to offer employees a voluntary redundancy plan</title>
		<link>http://blog.toprentacar.bg/air-france-to-offer-employees-a-voluntary-redundancy-plan/</link>
		<comments>http://blog.toprentacar.bg/air-france-to-offer-employees-a-voluntary-redundancy-plan/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 08:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Companies News]]></category>
		<category><![CDATA[Airline news]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air france]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[CCE]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Comite]]></category>
		<category><![CDATA[comite central]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[economic environment]]></category>
		<category><![CDATA[Entreprise]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environment air]]></category>
		<category><![CDATA[extraordinary meeting]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[october 21st]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[regard]]></category>
		<category><![CDATA[reorganization]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[steep decline]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[timetable]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[underway]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[voluntary redundancy]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://blog.toprentacar.bg/?p=225</guid>
		<description><![CDATA[The activity of Air France during recent months has been presented to the Comite Central d’Entreprise (Workers’ Council) at an extraordinary meeting. In view of the difficult economic environment, Air France has adopted a strategy of significant capacity reduction in its passenger activity, of the order of 5%, enabling it to improve its load factor. [...]]]></description>
			<content:encoded><![CDATA[<p>The activity of <span style="font-weight: bold;">Air France</span> during recent months has been presented to the Comite Central d’Entreprise (Workers’ Council) at an extraordinary meeting. In view of the difficult economic environment, Air France has adopted a strategy of significant capacity reduction in its passenger activity, of the order of 5%, enabling it to improve its load factor. Elsewhere, the company is preparing a reorganization of its medium-haul business in terms of both network and product.</p>
