<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Rent A Car Blog &#187; hydroelectric power</title>
	<atom:link href="http://blog.toprentacar.bg/tag/hydroelectric-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.toprentacar.bg</link>
	<description>The leading car hire company in Bulgaria</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:48:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Travelling to Greener Pastures</title>
		<link>http://blog.toprentacar.bg/travelling-to-greener-pastures/</link>
		<comments>http://blog.toprentacar.bg/travelling-to-greener-pastures/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel news (EN)]]></category>
		<category><![CDATA[best cities in the world]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[cape town south africa]]></category>
		<category><![CDATA[car hire bulgaria]]></category>
		<category><![CDATA[car hire burgas]]></category>
		<category><![CDATA[car hire service in bulgaria]]></category>
		<category><![CDATA[car hire varna]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Central American]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[cities of the future]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[conscious traveller]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[cousin]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[eco destinations]]></category>
		<category><![CDATA[efficient transport]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[Everyone]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[friendly city]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel reduction]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gem]]></category>
		<category><![CDATA[greenest]]></category>
		<category><![CDATA[happiest]]></category>
		<category><![CDATA[Happy]]></category>
		<category><![CDATA[hybrid vehicle]]></category>
		<category><![CDATA[hydroelectric power]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[planet index]]></category>
		<category><![CDATA[polluter]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[portland oregon usa]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[solar wind]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[surprise surprise]]></category>
		<category><![CDATA[tidal energy]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Traveller]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[treehugger]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouver canada]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://blog.toprentacar.bg/?p=713</guid>
		<description><![CDATA[Now that everyone’s mother and twice removed cousin on their father’s side knows about global warming (we hope), ‘travelling green’ has become not only noticed, but really quite fashionable. Here are our destination favourites for the eco-conscious traveller. Portland, Oregon, USA Who would have thought the second biggest polluter worldwide could hide an eco-conscious gem [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-714" title="Green-Paradise" src="http://blog.toprentacar.bg/wp-content/uploads/2010/02/20060707193536_green-paradise.jpg" alt="Green-Paradise" width="266" height="390" />Now that everyone’s mother and twice removed cousin on their father’s side knows about global warming (we hope), ‘travelling green’ has become not only noticed, but really quite fashionable. Here are our destination favourites for the eco-conscious traveller.</p>
<h4>Portland, Oregon, USA</h4>
<p>Who would have thought the second biggest polluter worldwide could hide an eco-conscious gem like this? Portland is regarded as the most eco-friendly city in the US and one of the ‘greenest’ worldwide, because of it use of renewable energy, efficient transport systems and recycling.</p>
<h4>Cape Town, South Africa</h4>
<p>This one’s well on it way to becoming one of the world’s ‘green’ cities of the future. The city has adopted a plan to reduce it’s carbon footprint by ensuring 10% of it’s energy use is renewable and 10% of homes are solar powered by 2020.</p>
<h4><a href="http://blog.essentialtravel.co.uk/wp-content/uploads/2010/02/Eco-Destination-Costa-Rica"><img class="alignleft" src="http://blog.essentialtravel.co.uk/wp-content/uploads/2010/02/bigstockphoto_Costa_Rica_22177631-300x162.jpg" alt="Eco-Destination Costa Rica" width="205" height="110" /></a>Costa Rica</h4>
<p>This Central American country was named the No.5 ‘greenest’ country in the world. And, surprise surprise, it was voted the happiest for 2009 by the <a href="http://www.guardian.co.uk/environment/2009/jul/04/costa-rica-happy-planet-index">Happy Planet Index</a>. Costa Rica plans to be the world first completely ‘green’ country by 2030 through fossil fuel reduction, hybrid vehicle use and increased tree planting initiatives.</p>
<h4>Vancouver, Canada</h4>
<p>With about 90% of the city’s energy coming from renewable energy sources, Vancouver is as close to ‘green’ as you can get. Canada’s third largest city uses hydroelectric power, but plans to further reduce it’s carbon footprint by adopting solar, wind and tidal energy. It also continuously ranks as one of the best cities in the world to live in – could there be a connection?</p>
<p><span>For more info on eco-destinations check out <a href="http://www.treehugger.com/">www.treehugger.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toprentacar.bg/travelling-to-greener-pastures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
