<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Rent A Car Blog &#187; assistance</title>
	<atom:link href="http://blog.toprentacar.bg/tag/assistance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.toprentacar.bg</link>
	<description>The leading car hire company in Bulgaria</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:48:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>China’s Beijing Auto Backs Koenigsegg in Purchase of Saab</title>
		<link>http://blog.toprentacar.bg/china%e2%80%99s-beijing-auto-backs-koenigsegg-in-purchase-of-saab/</link>
		<comments>http://blog.toprentacar.bg/china%e2%80%99s-beijing-auto-backs-koenigsegg-in-purchase-of-saab/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[BAIC]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[chinese automaker]]></category>
		<category><![CDATA[chinese marketplace]]></category>
		<category><![CDATA[Christian von Koenigsegg]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[confidentiality]]></category>
		<category><![CDATA[confidentiality agreements]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[group ab]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[growth opportunities]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[interested party]]></category>
		<category><![CDATA[international markets]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[Keonigsegg]]></category>
		<category><![CDATA[Koenigsegg]]></category>
		<category><![CDATA[LTD]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[Memorandum]]></category>
		<category><![CDATA[memorandum of understanding]]></category>
		<category><![CDATA[minority]]></category>
		<category><![CDATA[minority shareholder]]></category>
		<category><![CDATA[MOU]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[new saab]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[saab automobile]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[Swedish]]></category>
		<category><![CDATA[swedish government]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://blog.toprentacar.bg/?p=258</guid>
		<description><![CDATA[Koenigsegg’s bid to purchase GM’s Swedish Saab brand was contingent on the company securing additional funding, either through external investment or through loans. With the Swedish government not overly excited about bailing out Saab and after rejecting attempts by Volvo to secure assistance, Keonigsegg has looked to the private sector and overseas for an interested [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Koenigsegg’s bid to purchase GM’s Swedish Saab brand was contingent on the company securing additional funding, either through external investment or through loans. With the Swedish government not overly excited about bailing out Saab and after rejecting attempts by Volvo to secure assistance, Keonigsegg has looked to the private sector and overseas for an interested party.</strong></p>
<p><strong>Koenigsegg Group AB has now announced it has found just that in Chinese automaker Beijing Automotive Industry Holdings.</strong></p>
<p>The deal has yet to be finalized and no monetary amount has been given, but Koenigsegg did say that Beijing Auto will be a minority non-controlling shareholder.</p>
<p><strong>In return Saab will not only get much-needed funding but also access to the massive Chinese marketplace.</strong></p>
<p>“This is an important step on the road to a new SAAB Automobile. We have a solid business plan, an important partnership and we are now in a position to go ahead without any governmental financing,” said Christian von Koenigsegg, CEO of Koenigsegg Group AB.</p>
<p>Official release after the jump:</p>
<p><span id="more-7018"> </span></p>
<p><strong><br />
</strong><em><strong>Koenigsegg Group AB signs MOU with Beijing Automotive Industry Holdings Co. Ltd (BAIC) regarding SAAB Automobile AB</strong></em></p>
<p><em>Koenigsegg Group AB has signed a Memorandum of Understanding (MOU) with Beijing Automotive Industry Holdings Co. Ltd. (”BAIC”) to explore growth opportunities in the Chinese and international markets for the products of SAAB Automobile and BAIC.<br />
Under the terms of the MOU, BAIC would become a non-controlling minority shareholder in Koenigsegg Group. Koenigsegg Group will own 100 per cent of SAAB Automobile AB. The intention is to conclude an agreement later this year. Due to confidentiality agreements signed, further facts cannot be discussed at this time. The Swedish Government has been fully briefed on the MOU.</em></p>
<p><em>“This is an important step on the road to a new SAAB Automobile. We have a solid business plan, an important partnership and we are now in a position to go ahead without any governmental financing,” said Christian von Koenigsegg, CEO of Koenigsegg Group AB.</em></p>
<p><em>Koenigsegg Group now focuses on the ongoing discussions with the Swedish National Debt Office about the government guarantee for the loan with the EIB that SAAB Automobile has applied for.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toprentacar.bg/china%e2%80%99s-beijing-auto-backs-koenigsegg-in-purchase-of-saab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saab releases details of its new 9-5 flagship</title>
		<link>http://blog.toprentacar.bg/saab-releases-details-of-its-new-9-5-flagship/</link>
		<comments>http://blog.toprentacar.bg/saab-releases-details-of-its-new-9-5-flagship/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[adaptive cruise control]]></category>
		<category><![CDATA[Ake]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Bi]]></category>
		<category><![CDATA[bioethanol]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[consortium]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[director jan]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[e85]]></category>
		<category><![CDATA[Epsilon]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[gasoline diesel]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[group ab]]></category>
		<category><![CDATA[headlights]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information display]]></category>
		<category><![CDATA[Insignia]]></category>
		<category><![CDATA[j d power]]></category>
		<category><![CDATA[Jan]]></category>
		<category><![CDATA[Jonsson]]></category>
		<category><![CDATA[Koenigsegg]]></category>
		<category><![CDATA[liter]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[new era]]></category>
		<category><![CDATA[Opel]]></category>
		<category><![CDATA[opel vauxhall]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[private investors]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[turbocharged engines]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[wheelbase]]></category>
		<category><![CDATA[Xenon]]></category>

		<guid isPermaLink="false">http://blog.toprentacar.bg/car-news/saab-releases-details-of-its-new-9-5-flagship/</guid>
		<description><![CDATA[MUNICH &#8212; Saab today released details of its new 9-5 flagship, a car crucial to the brand&#8217;s success as an independent automaker under new ownership. Earlier this month, General Motors Co. reached a deal to sell Saab to Koenigsegg Group AB, a consortium of private investors that includes Koenigsegg Automotive AB, a tiny Swedish maker [...]]]></description>
			<content:encoded><![CDATA[<p><span id="autonewsGraf1"><img class="aligncenter" title="saab" src="http://www.autonews.com/apps/pbcsi.dll/bilde?Site=CA&amp;Date=20090827&amp;Category=COPY01&amp;ArtNo=308279973&amp;Ref=V2&amp;MaxW=600&amp;border=0&amp;title=1" alt="" width="512" height="248" /></span></p>
<p><span id="autonewsGraf1">MUNICH &#8212; Saab today released details of its new 9-5 flagship, a car crucial to the brand&#8217;s success as an independent automaker under new ownership.</span></p>
<p>Earlier this month, General Motors Co. reached a deal to sell Saab to Koenigsegg Group AB, a consortium of private investors that includes Koenigsegg Automotive AB, a tiny Swedish maker of $1 million supercars.</p>
<p>The new 9-5 will play an important role in a product offensive that Koenigsegg plans to announce once its purchase of the brand from GM is finalized.</p>
<p>&#8220;This car is the start of a new era for our brand,&#8221; said Saab Managing Director Jan-Ake Jonsson in a statement.</p>
<p>Saab says the new 9-5 is the most technically advanced car it has made to date with an array of high-tech features including an aircraft-inspired head-up information display, Bi-Xenon adaptive headlights, adaptive cruise control, parking assistance and all-wheel-drive.</p>
<p>The car will be offered with gasoline, diesel or E85 bioethanol four-cylinder turbocharged engines.</p>
<p>The most fuel-efficient diesel, a 160hp, 2.0-liter unit, has CO2 emissions of 139 g/km.</p>
<p>The new 9-5 shares GM&#8217;s Epsilon 2 platform with the Opel/Vauxhall Insignia, but the Saab version has a longer wheelbase and its own unique muscular, low-slung exterior styling and unique interior.</p>
<p>The current 9-5 has been on sale for 12 years and its sales have declined as the car has gotten older.</p>
<p>In the first six months, Saab built 9,061 units of the 9-5, down 72.4 percent from the year before, according to J.D Power Automotive Forecasting.</p>
<p>Saab sold 93,000 cars worldwide in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toprentacar.bg/saab-releases-details-of-its-new-9-5-flagship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen &#8211; Porsche merger now a done deal</title>
		<link>http://blog.toprentacar.bg/volkswagen-porsche-merger-now-a-done-deal/</link>
		<comments>http://blog.toprentacar.bg/volkswagen-porsche-merger-now-a-done-deal/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 08:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[audi porsche]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto group]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car brands]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[conglomerate]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[culmination]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[decisive step]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fate]]></category>
		<category><![CDATA[formation]]></category>
		<category><![CDATA[former]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[global position]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[holder]]></category>
		<category><![CDATA[independent company]]></category>
		<category><![CDATA[indu]]></category>
		<category><![CDATA[intense negotiations]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[largest automaker]]></category>
		<category><![CDATA[losing billions]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Martin Winterkorn]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[necessary stages]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[powerhouse]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[s board]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[shame]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[soap]]></category>
		<category><![CDATA[soap opera]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[Stuttgart]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[target completion]]></category>
		<category><![CDATA[tie-up]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[twist]]></category>
		<category><![CDATA[twist of fate]]></category>
		<category><![CDATA[twists and turns]]></category>
		<category><![CDATA[unification]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://blog.toprentacar.bg/?p=147</guid>
		<description><![CDATA[In a time when mergers between automakers have become more and more frequent, arguably the biggest unification between two powerhouse car brands has finally been completed. Volkswagen, the current holder of ‘Europe’s largest automaker’ title, has now completed its merger with Porsche, with the tie-up resulting in an integrated auto group marked under the banner [...]]]></description>
			<content:encoded><![CDATA[<p>In a time when mergers between automakers have become more and more frequent, arguably the biggest unification between two powerhouse car brands has finally been completed.</p>
<p>Volkswagen, the current holder of ‘Europe’s largest automaker’ title, has now completed its merger with Porsche, with the tie-up resulting in an integrated auto group marked under the banner of Volkswagen. The finalized deal comes as the culmination of months of intense negotiations that boasted its fair share of twists and turns that could put a soap opera to shame.</p>
<p>Ironically, it was Porsche that made the first attempt at purchasing Volkswagen after buying a 51% stake in the former’s operations with an aim at increasing it to 75%. But, in a somewhat complicated twist of fate, Porsche ended up losing billions of dollars as a result of the economic crisis, which forced the boys from Stuttgart to come knocking in VW’s door for some much-needed assistance.</p>
<p><em>Continued after the jump.<span id="more-147"></span></em></p>
<div>
<p>The merger calls for VW to purchase a 42 percent stake in Porsche’s auto unit by the end of 2009 with a target completion of purchase by 2011 – provided that all the necessary stages of the merger are met. The result, as you can expect, is the formation of an automotive conglomerate that already boasts of 10 brands, which already includes, among others, Audi.</p>
<p>Similar to VW’s deal with Audi, Porsche will remain an independent company.</p>
<p>According to Martin Winterkorn, Chairman of VW’s Board of Management: &#8220;Volkswagen and Porsche today took a decisive step towards a joint future. As a group with now ten strong, independent brands we will further expand our unique global position.&#8221;</p>
<p>It’s no secret that Volkswagen has long desired to be the world’s top automaker, even pegging 2018 as the year it hopes to overtake Toyota for first place. The acquisition of Porsche, together with its other brands like Audi, goes a long way in bolstering that mission.</p>
<p>&#8220;More than ever before, we now have what it takes to become the automotive industry’s number one. Volkswagen is systematically continuing its successful multibrand strategy by integrating Porsche,” Winterkorn adds.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.toprentacar.bg/volkswagen-porsche-merger-now-a-done-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
